|
Yorba Linda, Ca - 92886 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Yorba Linda, Ca 92886
Population Age & Sex Range for Yorba Linda, Ca 92886
| Total Population: | 39242 |
| Male Population: | 18884 |
| Male < 1: | 226 |
| Male 1: | 252 |
| Male 2: | 264 |
| Male 3: | 174 |
| Male 4: | 195 |
| Male 5: | 349 |
| Male 6: | 331 |
| Male 7: | 322 |
| Male 8: | 271 |
| Male 9: | 246 |
| Male 10: | 384 |
| Male 11: | 435 |
| Male 12: | 408 |
| Male 13: | 280 |
| Male 14: | 290 |
| Male 15: | 330 |
| Male 16: | 281 |
| Male 17: | 343 |
| Male 18: | 319 |
| Male 19: | 159 |
| Male 20: | 249 |
| Male 21: | 235 |
| Male 22-24: | 496 |
| Male 25-29: | 908 |
| Male 30-34: | 942 |
| Male 35-39: | 1613 |
| Male 40-44: | 1738 |
| Male 45-49: | 1690 |
| Male 50-54: | 1591 |
| Male 55-59: | 1195 |
| Male 60-61: | 366 |
| Male 62-64: | 493 |
| Male 65-66: | 187 |
| Male 67-69: | 284 |
| Male 70-74: | 503 |
| Male 75-79: | 226 |
| Male 80-84: | 175 |
| Male 85 & Over: | 134 |
|
| Female Population: | 20358 |
| Female < 1: | 152 |
| Female 1: | 250 |
| Female 2: | 207 |
| Female 3: | 317 |
| Female 4: | 180 |
| Female 5: | 254 |
| Female 6: | 245 |
| Female 7: | 414 |
| Female 8: | 336 |
| Female 9: | 328 |
| Female 10: | 360 |
| Female 11: | 341 |
| Female 12: | 333 |
| Female 13: | 285 |
| Female 14: | 321 |
| Female 15: | 344 |
| Female 16: | 298 |
| Female 17: | 309 |
| Female 18: | 295 |
| Female 19: | 170 |
| Female 20: | 307 |
| Female 21: | 189 |
| Female 22-24: | 550 |
| Female 25-29: | 807 |
| Female 30-34: | 1170 |
| Female 35-39: | 1843 |
| Female 40-44: | 2038 |
| Female 45-49: | 1764 |
| Female 50-54: | 1917 |
| Female 55-59: | 1160 |
| Female 60-61: | 336 |
| Female 62-64: | 419 |
| Female 65-66: | 257 |
| Female 67-69: | 397 |
| Female 70-74: | 530 |
| Female 75-79: | 435 |
| Female 80-84: | 269 |
| Female 85 & Over: | 231 |
|
|
|
|
Ethnic Makeup of Yorba Linda, Ca 92886
| Total Population: | 39242 |
| White: | 32697 |
| Black: | 361 |
| Asian: | 3205 |
| Pacific Islander: | 17 |
| Native American: | 256 |
| Two or More: | 1552 |
| Other: | 1154 |
|
|
Housing Statistics for Yorba Linda, Ca 92886
| Total: | 39108 |
| Own: | 33582 |
| Rent: | 5526 |
|
|
Education Level for Residents of Yorba Linda, Ca 92886
| Total Population: | 25618 |
| Male: | 12045 |
| No School: | 34 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 79 |
| 7th - 8th: | 62 |
| 9th: | 67 |
| 10th: | 91 |
| 11th: | 113 |
| 12th, No Diploma: | 293 |
| High School Graduate: | 1616 |
| Professional School Degree: | 389 |
| Less Than 1 Year College: | 809 |
| 1 or More Years College, No Degree: | 2584 |
| Associates: | 1146 |
| Bachelors: | 3222 |
| Doctorate: | 223 |
| Masters: | 1288 |
|
| Female: | 13573 |
| No School: | 87 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 58 |
| 7th - 8th: | 106 |
| 9th: | 68 |
| 10th: | 165 |
| 11th: | 163 |
| 12th, No Diploma: | 377 |
| High School Graduate: | 2471 |
| Professional School Degree: | 192 |
| Less Than 1 Year College: | 1330 |
| 1 or More Years College, No Degree: | 2777 |
| Associates: | 1435 |
| Bachelors: | 3211 |
| Doctorate: | 80 |
| Masters: | 1030 |
|
|
|
Economic Statistics for Yorba Linda, Ca 92886
| Employed Civilian Males: | 11040 |
| Unemployed Civilian Males: | 508 |
| Male Over 16 In Labor Force: | 11548 |
| Male Over 16 Not In Labor Force: | 2579 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 9388 |
| Unemployed Civilian Females: | 296 |
| Female Over 16 In Labor Force: | 9684 |
| Female Over 16 Not In Labor Force: | 6007 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20156 |
| Work At Home: | 1081 |
| Over 16, Doesn't Work At Home: | 19075 |
| Family Income Below Poverty: | 291 |
| Household Income Below Poverty: | 417 |
| Married Couple Below Poverty: | 205 |
| Median Family Income: | $88439 |
| Median Household Income: | $82188 |
| Per Capita Income: | $32720 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 357 |
| 5 to 9 Minutes: | 1566 |
| 10 to 14 Minutes: | 2426 |
| 15 to 19 Minutes: | 2423 |
| 20 to 24 Minutes: | 2196 |
| 25 to 29 Minutes: | 1110 |
| 30 to 35 Minutes: | 3265 |
| 36 to 39 Minutes: | 763 |
| 40 to 44 Minutes: | 876 |
| 45 to 59 Minutes: | 2263 |
| 60 to 89 Minutes: | 1329 |
| 90 Minutes or More: | 501 |
|
|
Veterans Status for Residents of Yorba Linda, Ca 92886
| Total Males: | 13503 |
| Male 18 to 64 | 11994 |
| Male Civilian 18 to 64 | 11994 |
| Male Civilian Non-Veteran 18 to 64 | 9748 |
| Male Civilian Veteran 18 to 64 | 2246 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1509 |
| Male Civilian 65 and Over | 1509 |
| Male Civilian Non-Veteran 65 and Over | 439 |
| Male Civilian Veteran 65 and Over | 1070 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15084 |
| Female 18 - 64 | 12965 |
| Female 65 and Over | 2119 |
| Female Civilians 18 - 64 | 12965 |
| Female Civilian Non-Veteran 18 - 64 | 12875 |
| Female Civilian Veteran 18 - 64 | 90 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2119 |
| Female Civilian Non-Veteran 65 and Over | 2098 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|