|
Whittier, Ca - 90603 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Whittier, Ca 90603
Population Age & Sex Range for Whittier, Ca 90603
| Total Population: | 19184 |
| Male Population: | 9373 |
| Male < 1: | 121 |
| Male 1: | 56 |
| Male 2: | 164 |
| Male 3: | 126 |
| Male 4: | 165 |
| Male 5: | 84 |
| Male 6: | 137 |
| Male 7: | 176 |
| Male 8: | 182 |
| Male 9: | 144 |
| Male 10: | 184 |
| Male 11: | 171 |
| Male 12: | 189 |
| Male 13: | 191 |
| Male 14: | 136 |
| Male 15: | 138 |
| Male 16: | 202 |
| Male 17: | 136 |
| Male 18: | 149 |
| Male 19: | 65 |
| Male 20: | 80 |
| Male 21: | 55 |
| Male 22-24: | 298 |
| Male 25-29: | 337 |
| Male 30-34: | 580 |
| Male 35-39: | 931 |
| Male 40-44: | 707 |
| Male 45-49: | 762 |
| Male 50-54: | 612 |
| Male 55-59: | 355 |
| Male 60-61: | 155 |
| Male 62-64: | 194 |
| Male 65-66: | 102 |
| Male 67-69: | 175 |
| Male 70-74: | 359 |
| Male 75-79: | 403 |
| Male 80-84: | 231 |
| Male 85 & Over: | 121 |
|
| Female Population: | 9811 |
| Female < 1: | 100 |
| Female 1: | 135 |
| Female 2: | 107 |
| Female 3: | 136 |
| Female 4: | 66 |
| Female 5: | 112 |
| Female 6: | 150 |
| Female 7: | 121 |
| Female 8: | 97 |
| Female 9: | 166 |
| Female 10: | 188 |
| Female 11: | 101 |
| Female 12: | 167 |
| Female 13: | 183 |
| Female 14: | 67 |
| Female 15: | 151 |
| Female 16: | 137 |
| Female 17: | 79 |
| Female 18: | 84 |
| Female 19: | 131 |
| Female 20: | 93 |
| Female 21: | 129 |
| Female 22-24: | 210 |
| Female 25-29: | 461 |
| Female 30-34: | 664 |
| Female 35-39: | 789 |
| Female 40-44: | 756 |
| Female 45-49: | 764 |
| Female 50-54: | 669 |
| Female 55-59: | 449 |
| Female 60-61: | 128 |
| Female 62-64: | 266 |
| Female 65-66: | 147 |
| Female 67-69: | 228 |
| Female 70-74: | 519 |
| Female 75-79: | 476 |
| Female 80-84: | 324 |
| Female 85 & Over: | 261 |
|
|
|
|
Ethnic Makeup of Whittier, Ca 90603
| Total Population: | 19184 |
| White: | 14902 |
| Black: | 102 |
| Asian: | 940 |
| Pacific Islander: | |
| Native American: | 80 |
| Two or More: | 865 |
| Other: | 2295 |
|
|
Housing Statistics for Whittier, Ca 90603
| Total: | 18958 |
| Own: | 15700 |
| Rent: | 3258 |
|
|
Education Level for Residents of Whittier, Ca 90603
| Total Population: | 12925 |
| Male: | 6024 |
| No School: | 113 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 36 |
| 7th - 8th: | 69 |
| 9th: | 73 |
| 10th: | 61 |
| 11th: | 91 |
| 12th, No Diploma: | 223 |
| High School Graduate: | 1313 |
| Professional School Degree: | 211 |
| Less Than 1 Year College: | 548 |
| 1 or More Years College, No Degree: | 1219 |
| Associates: | 495 |
| Bachelors: | 1121 |
| Doctorate: | 92 |
| Masters: | 348 |
|
| Female: | 6901 |
| No School: | 79 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 80 |
| 7th - 8th: | 112 |
| 9th: | 79 |
| 10th: | 108 |
| 11th: | 138 |
| 12th, No Diploma: | 281 |
| High School Graduate: | 1802 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 734 |
| 1 or More Years College, No Degree: | 1263 |
| Associates: | 704 |
| Bachelors: | 1087 |
| Doctorate: | 26 |
| Masters: | 331 |
|
|
|
Economic Statistics for Whittier, Ca 90603
| Employed Civilian Males: | 4611 |
| Unemployed Civilian Males: | 194 |
| Male Over 16 In Labor Force: | 4813 |
| Male Over 16 Not In Labor Force: | 2196 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 4125 |
| Unemployed Civilian Females: | 181 |
| Female Over 16 In Labor Force: | 4306 |
| Female Over 16 Not In Labor Force: | 3458 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8544 |
| Work At Home: | 229 |
| Over 16, Doesn't Work At Home: | 8315 |
| Family Income Below Poverty: | 203 |
| Household Income Below Poverty: | 348 |
| Married Couple Below Poverty: | 110 |
| Median Family Income: | $68158 |
| Median Household Income: | $59328 |
| Per Capita Income: | $25600 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 99 |
| 5 to 9 Minutes: | 598 |
| 10 to 14 Minutes: | 924 |
| 15 to 19 Minutes: | 1001 |
| 20 to 24 Minutes: | 1090 |
| 25 to 29 Minutes: | 412 |
| 30 to 35 Minutes: | 1266 |
| 36 to 39 Minutes: | 315 |
| 40 to 44 Minutes: | 451 |
| 45 to 59 Minutes: | 1091 |
| 60 to 89 Minutes: | 838 |
| 90 Minutes or More: | 230 |
|
|
Veterans Status for Residents of Whittier, Ca 90603
| Total Males: | 6671 |
| Male 18 to 64 | 5280 |
| Male Civilian 18 to 64 | 5272 |
| Male Civilian Non-Veteran 18 to 64 | 4413 |
| Male Civilian Veteran 18 to 64 | 859 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1391 |
| Male Civilian 65 and Over | 1391 |
| Male Civilian Non-Veteran 65 and Over | 403 |
| Male Civilian Veteran 65 and Over | 988 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7548 |
| Female 18 - 64 | 5593 |
| Female 65 and Over | 1955 |
| Female Civilians 18 - 64 | 5593 |
| Female Civilian Non-Veteran 18 - 64 | 5566 |
| Female Civilian Veteran 18 - 64 | 27 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1955 |
| Female Civilian Non-Veteran 65 and Over | 1942 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|