|
West Covina, Ca - 91792 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for West Covina, Ca 91792
Population Age & Sex Range for West Covina, Ca 91792
| Total Population: | 31391 |
| Male Population: | 15151 |
| Male < 1: | 195 |
| Male 1: | 225 |
| Male 2: | 413 |
| Male 3: | 164 |
| Male 4: | 320 |
| Male 5: | 221 |
| Male 6: | 245 |
| Male 7: | 321 |
| Male 8: | 302 |
| Male 9: | 264 |
| Male 10: | 233 |
| Male 11: | 246 |
| Male 12: | 228 |
| Male 13: | 212 |
| Male 14: | 222 |
| Male 15: | 304 |
| Male 16: | 243 |
| Male 17: | 261 |
| Male 18: | 271 |
| Male 19: | 225 |
| Male 20: | 207 |
| Male 21: | 258 |
| Male 22-24: | 729 |
| Male 25-29: | 1476 |
| Male 30-34: | 1192 |
| Male 35-39: | 1281 |
| Male 40-44: | 1102 |
| Male 45-49: | 920 |
| Male 50-54: | 920 |
| Male 55-59: | 651 |
| Male 60-61: | 242 |
| Male 62-64: | 216 |
| Male 65-66: | 100 |
| Male 67-69: | 122 |
| Male 70-74: | 353 |
| Male 75-79: | 158 |
| Male 80-84: | 61 |
| Male 85 & Over: | 48 |
|
| Female Population: | 16240 |
| Female < 1: | 226 |
| Female 1: | 212 |
| Female 2: | 216 |
| Female 3: | 269 |
| Female 4: | 284 |
| Female 5: | 252 |
| Female 6: | 151 |
| Female 7: | 299 |
| Female 8: | 228 |
| Female 9: | 273 |
| Female 10: | 244 |
| Female 11: | 292 |
| Female 12: | 197 |
| Female 13: | 204 |
| Female 14: | 210 |
| Female 15: | 240 |
| Female 16: | 291 |
| Female 17: | 338 |
| Female 18: | 228 |
| Female 19: | 280 |
| Female 20: | 310 |
| Female 21: | 154 |
| Female 22-24: | 687 |
| Female 25-29: | 1303 |
| Female 30-34: | 1451 |
| Female 35-39: | 1318 |
| Female 40-44: | 1210 |
| Female 45-49: | 1269 |
| Female 50-54: | 1042 |
| Female 55-59: | 759 |
| Female 60-61: | 148 |
| Female 62-64: | 295 |
| Female 65-66: | 135 |
| Female 67-69: | 308 |
| Female 70-74: | 447 |
| Female 75-79: | 208 |
| Female 80-84: | 133 |
| Female 85 & Over: | 129 |
|
|
|
|
Ethnic Makeup of West Covina, Ca 91792
| Total Population: | 31391 |
| White: | 9536 |
| Black: | 3109 |
| Asian: | 10589 |
| Pacific Islander: | 228 |
| Native American: | 150 |
| Two or More: | 1727 |
| Other: | 6052 |
|
|
Housing Statistics for West Covina, Ca 91792
| Total: | 31290 |
| Own: | 18938 |
| Rent: | 12352 |
|
|
Education Level for Residents of West Covina, Ca 91792
| Total Population: | 18997 |
| Male: | 8842 |
| No School: | 211 |
| Nursery - 4th: | 52 |
| 5th - 6th: | 225 |
| 7th - 8th: | 199 |
| 9th: | 109 |
| 10th: | 118 |
| 11th: | 169 |
| 12th, No Diploma: | 548 |
| High School Graduate: | 1548 |
| Professional School Degree: | 221 |
| Less Than 1 Year College: | 737 |
| 1 or More Years College, No Degree: | 1595 |
| Associates: | 821 |
| Bachelors: | 1888 |
| Doctorate: | 50 |
| Masters: | 351 |
|
| Female: | 10155 |
| No School: | 230 |
| Nursery - 4th: | 117 |
| 5th - 6th: | 387 |
| 7th - 8th: | 164 |
| 9th: | 135 |
| 10th: | 155 |
| 11th: | 305 |
| 12th, No Diploma: | 608 |
| High School Graduate: | 2128 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 795 |
| 1 or More Years College, No Degree: | 1669 |
| Associates: | 812 |
| Bachelors: | 2168 |
| Doctorate: | 22 |
| Masters: | 343 |
|
|
|
Economic Statistics for West Covina, Ca 91792
| Employed Civilian Males: | 7268 |
| Unemployed Civilian Males: | 563 |
| Male Over 16 In Labor Force: | 7846 |
| Male Over 16 Not In Labor Force: | 3190 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 6960 |
| Unemployed Civilian Females: | 457 |
| Female Over 16 In Labor Force: | 7417 |
| Female Over 16 Not In Labor Force: | 5026 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13862 |
| Work At Home: | 157 |
| Over 16, Doesn't Work At Home: | 13705 |
| Family Income Below Poverty: | 589 |
| Household Income Below Poverty: | 811 |
| Married Couple Below Poverty: | 274 |
| Median Family Income: | $56043 |
| Median Household Income: | $54074 |
| Per Capita Income: | $17548 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 131 |
| 5 to 9 Minutes: | 656 |
| 10 to 14 Minutes: | 1404 |
| 15 to 19 Minutes: | 1777 |
| 20 to 24 Minutes: | 1544 |
| 25 to 29 Minutes: | 531 |
| 30 to 35 Minutes: | 1925 |
| 36 to 39 Minutes: | 439 |
| 40 to 44 Minutes: | 772 |
| 45 to 59 Minutes: | 2107 |
| 60 to 89 Minutes: | 1749 |
| 90 Minutes or More: | 670 |
|
|
Veterans Status for Residents of West Covina, Ca 91792
| Total Males: | 10532 |
| Male 18 to 64 | 9690 |
| Male Civilian 18 to 64 | 9675 |
| Male Civilian Non-Veteran 18 to 64 | 8418 |
| Male Civilian Veteran 18 to 64 | 1257 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 842 |
| Male Civilian 65 and Over | 842 |
| Male Civilian Non-Veteran 65 and Over | 541 |
| Male Civilian Veteran 65 and Over | 301 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11814 |
| Female 18 - 64 | 10454 |
| Female 65 and Over | 1360 |
| Female Civilians 18 - 64 | 10454 |
| Female Civilian Non-Veteran 18 - 64 | 10421 |
| Female Civilian Veteran 18 - 64 | 33 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1360 |
| Female Civilian Non-Veteran 65 and Over | 1344 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|