|
Pomona, Ca - 91767 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Pomona, Ca 91767
Population Age & Sex Range for Pomona, Ca 91767
| Total Population: | 46654 |
| Male Population: | 23173 |
| Male < 1: | 552 |
| Male 1: | 434 |
| Male 2: | 383 |
| Male 3: | 523 |
| Male 4: | 425 |
| Male 5: | 615 |
| Male 6: | 486 |
| Male 7: | 415 |
| Male 8: | 558 |
| Male 9: | 461 |
| Male 10: | 544 |
| Male 11: | 369 |
| Male 12: | 415 |
| Male 13: | 392 |
| Male 14: | 491 |
| Male 15: | 376 |
| Male 16: | 367 |
| Male 17: | 311 |
| Male 18: | 360 |
| Male 19: | 362 |
| Male 20: | 389 |
| Male 21: | 405 |
| Male 22-24: | 1252 |
| Male 25-29: | 1875 |
| Male 30-34: | 2029 |
| Male 35-39: | 1831 |
| Male 40-44: | 1711 |
| Male 45-49: | 1365 |
| Male 50-54: | 873 |
| Male 55-59: | 675 |
| Male 60-61: | 188 |
| Male 62-64: | 225 |
| Male 65-66: | 276 |
| Male 67-69: | 253 |
| Male 70-74: | 479 |
| Male 75-79: | 197 |
| Male 80-84: | 138 |
| Male 85 & Over: | 173 |
|
| Female Population: | 23481 |
| Female < 1: | 412 |
| Female 1: | 366 |
| Female 2: | 411 |
| Female 3: | 412 |
| Female 4: | 518 |
| Female 5: | 491 |
| Female 6: | 476 |
| Female 7: | 515 |
| Female 8: | 465 |
| Female 9: | 368 |
| Female 10: | 423 |
| Female 11: | 504 |
| Female 12: | 342 |
| Female 13: | 343 |
| Female 14: | 500 |
| Female 15: | 355 |
| Female 16: | 371 |
| Female 17: | 357 |
| Female 18: | 349 |
| Female 19: | 339 |
| Female 20: | 361 |
| Female 21: | 371 |
| Female 22-24: | 980 |
| Female 25-29: | 1794 |
| Female 30-34: | 1857 |
| Female 35-39: | 1888 |
| Female 40-44: | 1648 |
| Female 45-49: | 1311 |
| Female 50-54: | 1080 |
| Female 55-59: | 686 |
| Female 60-61: | 282 |
| Female 62-64: | 356 |
| Female 65-66: | 279 |
| Female 67-69: | 443 |
| Female 70-74: | 525 |
| Female 75-79: | 417 |
| Female 80-84: | 348 |
| Female 85 & Over: | 538 |
|
|
|
|
Ethnic Makeup of Pomona, Ca 91767
| Total Population: | 46654 |
| White: | 18985 |
| Black: | 6106 |
| Asian: | 2237 |
| Pacific Islander: | 102 |
| Native American: | 461 |
| Two or More: | 2763 |
| Other: | 16000 |
|
|
Housing Statistics for Pomona, Ca 91767
| Total: | 45901 |
| Own: | 28303 |
| Rent: | 17598 |
|
|
Education Level for Residents of Pomona, Ca 91767
| Total Population: | 25740 |
| Male: | 12288 |
| No School: | 718 |
| Nursery - 4th: | 365 |
| 5th - 6th: | 1067 |
| 7th - 8th: | 504 |
| 9th: | 517 |
| 10th: | 339 |
| 11th: | 534 |
| 12th, No Diploma: | 758 |
| High School Graduate: | 2396 |
| Professional School Degree: | 126 |
| Less Than 1 Year College: | 753 |
| 1 or More Years College, No Degree: | 1599 |
| Associates: | 810 |
| Bachelors: | 1327 |
| Doctorate: | 96 |
| Masters: | 379 |
|
| Female: | 13452 |
| No School: | 729 |
| Nursery - 4th: | 375 |
| 5th - 6th: | 1092 |
| 7th - 8th: | 460 |
| 9th: | 594 |
| 10th: | 343 |
| 11th: | 617 |
| 12th, No Diploma: | 802 |
| High School Graduate: | 2797 |
| Professional School Degree: | 120 |
| Less Than 1 Year College: | 932 |
| 1 or More Years College, No Degree: | 1997 |
| Associates: | 777 |
| Bachelors: | 1271 |
| Doctorate: | 71 |
| Masters: | 475 |
|
|
|
Economic Statistics for Pomona, Ca 91767
| Employed Civilian Males: | 10038 |
| Unemployed Civilian Males: | 806 |
| Male Over 16 In Labor Force: | 10870 |
| Male Over 16 Not In Labor Force: | 4864 |
| Male Over 16 In Armed Forces: | 26 |
|
| Employed Civilian Females: | 7569 |
| Unemployed Civilian Females: | 829 |
| Female Over 16 In Labor Force: | 8408 |
| Female Over 16 Not In Labor Force: | 8172 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 17151 |
| Work At Home: | 353 |
| Over 16, Doesn't Work At Home: | 16798 |
| Family Income Below Poverty: | 1496 |
| Household Income Below Poverty: | 2090 |
| Married Couple Below Poverty: | 671 |
| Median Family Income: | $41505 |
| Median Household Income: | $40057 |
| Per Capita Income: | $13821 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 234 |
| 5 to 9 Minutes: | 1218 |
| 10 to 14 Minutes: | 2013 |
| 15 to 19 Minutes: | 2398 |
| 20 to 24 Minutes: | 2592 |
| 25 to 29 Minutes: | 762 |
| 30 to 35 Minutes: | 2523 |
| 36 to 39 Minutes: | 308 |
| 40 to 44 Minutes: | 573 |
| 45 to 59 Minutes: | 1749 |
| 60 to 89 Minutes: | 1651 |
| 90 Minutes or More: | 777 |
|
|
Veterans Status for Residents of Pomona, Ca 91767
| Total Males: | 15056 |
| Male 18 to 64 | 13540 |
| Male Civilian 18 to 64 | 13514 |
| Male Civilian Non-Veteran 18 to 64 | 12057 |
| Male Civilian Veteran 18 to 64 | 1457 |
| Male in Armed Forces 18 to 64 | 26 |
| Male 65 and Over | 1516 |
| Male Civilian 65 and Over | 1516 |
| Male Civilian Non-Veteran 65 and Over | 798 |
| Male Civilian Veteran 65 and Over | 718 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15852 |
| Female 18 - 64 | 13302 |
| Female 65 and Over | 2550 |
| Female Civilians 18 - 64 | 13292 |
| Female Civilian Non-Veteran 18 - 64 | 13151 |
| Female Civilian Veteran 18 - 64 | 141 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 2550 |
| Female Civilian Non-Veteran 65 and Over | 2482 |
| Female Civilian Veteran 65 and Over | 68 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|