|
Irvine, Ca - 92606 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Irvine, Ca 92606
Population Age & Sex Range for Irvine, Ca 92606
| Total Population: | 17664 |
| Male Population: | 8651 |
| Male < 1: | 37 |
| Male 1: | 150 |
| Male 2: | 148 |
| Male 3: | 141 |
| Male 4: | 116 |
| Male 5: | 163 |
| Male 6: | 128 |
| Male 7: | 158 |
| Male 8: | 116 |
| Male 9: | 115 |
| Male 10: | 141 |
| Male 11: | 104 |
| Male 12: | 89 |
| Male 13: | 105 |
| Male 14: | 106 |
| Male 15: | 99 |
| Male 16: | 170 |
| Male 17: | 86 |
| Male 18: | 159 |
| Male 19: | 140 |
| Male 20: | 93 |
| Male 21: | 175 |
| Male 22-24: | 226 |
| Male 25-29: | 832 |
| Male 30-34: | 863 |
| Male 35-39: | 968 |
| Male 40-44: | 892 |
| Male 45-49: | 703 |
| Male 50-54: | 495 |
| Male 55-59: | 363 |
| Male 60-61: | 82 |
| Male 62-64: | 106 |
| Male 65-66: | 62 |
| Male 67-69: | 56 |
| Male 70-74: | 112 |
| Male 75-79: | 95 |
| Male 80-84: | 39 |
| Male 85 & Over: | 18 |
|
| Female Population: | 9013 |
| Female < 1: | 85 |
| Female 1: | 218 |
| Female 2: | 87 |
| Female 3: | 127 |
| Female 4: | 156 |
| Female 5: | 159 |
| Female 6: | 178 |
| Female 7: | 128 |
| Female 8: | 92 |
| Female 9: | 141 |
| Female 10: | 153 |
| Female 11: | 80 |
| Female 12: | 124 |
| Female 13: | 106 |
| Female 14: | 83 |
| Female 15: | 73 |
| Female 16: | 129 |
| Female 17: | 127 |
| Female 18: | 126 |
| Female 19: | 88 |
| Female 20: | 100 |
| Female 21: | 208 |
| Female 22-24: | 362 |
| Female 25-29: | 645 |
| Female 30-34: | 1078 |
| Female 35-39: | 1056 |
| Female 40-44: | 783 |
| Female 45-49: | 716 |
| Female 50-54: | 541 |
| Female 55-59: | 341 |
| Female 60-61: | 88 |
| Female 62-64: | 154 |
| Female 65-66: | 30 |
| Female 67-69: | 88 |
| Female 70-74: | 149 |
| Female 75-79: | 147 |
| Female 80-84: | 50 |
| Female 85 & Over: | 17 |
|
|
|
|
Ethnic Makeup of Irvine, Ca 92606
| Total Population: | 17664 |
| White: | 8752 |
| Black: | 258 |
| Asian: | 6956 |
| Pacific Islander: | 61 |
| Native American: | 46 |
| Two or More: | 1243 |
| Other: | 348 |
|
|
Housing Statistics for Irvine, Ca 92606
| Total: | 17664 |
| Own: | 9992 |
| Rent: | 7672 |
|
|
Education Level for Residents of Irvine, Ca 92606
| Total Population: | 11569 |
| Male: | 5686 |
| No School: | 26 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 56 |
| 7th - 8th: | 16 |
| 9th: | 54 |
| 10th: | 39 |
| 11th: | 16 |
| 12th, No Diploma: | 85 |
| High School Graduate: | 381 |
| Professional School Degree: | 284 |
| Less Than 1 Year College: | 196 |
| 1 or More Years College, No Degree: | 845 |
| Associates: | 431 |
| Bachelors: | 2053 |
| Doctorate: | 308 |
| Masters: | 884 |
|
| Female: | 5883 |
| No School: | 33 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 81 |
| 7th - 8th: | 53 |
| 9th: | 49 |
| 10th: | 27 |
| 11th: | 35 |
| 12th, No Diploma: | 238 |
| High School Graduate: | 646 |
| Professional School Degree: | 199 |
| Less Than 1 Year College: | 339 |
| 1 or More Years College, No Degree: | 788 |
| Associates: | 588 |
| Bachelors: | 2131 |
| Doctorate: | 102 |
| Masters: | 562 |
|
|
|
Economic Statistics for Irvine, Ca 92606
| Employed Civilian Males: | 5043 |
| Unemployed Civilian Males: | 150 |
| Male Over 16 In Labor Force: | 5193 |
| Male Over 16 Not In Labor Force: | 1542 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4099 |
| Unemployed Civilian Females: | 166 |
| Female Over 16 In Labor Force: | 4273 |
| Female Over 16 Not In Labor Force: | 2750 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 9016 |
| Work At Home: | 443 |
| Over 16, Doesn't Work At Home: | 8573 |
| Family Income Below Poverty: | 273 |
| Household Income Below Poverty: | 470 |
| Married Couple Below Poverty: | 128 |
| Median Family Income: | $85514 |
| Median Household Income: | $71155 |
| Per Capita Income: | $30601 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 81 |
| 5 to 9 Minutes: | 685 |
| 10 to 14 Minutes: | 1604 |
| 15 to 19 Minutes: | 1881 |
| 20 to 24 Minutes: | 1503 |
| 25 to 29 Minutes: | 465 |
| 30 to 35 Minutes: | 984 |
| 36 to 39 Minutes: | 127 |
| 40 to 44 Minutes: | 240 |
| 45 to 59 Minutes: | 415 |
| 60 to 89 Minutes: | 319 |
| 90 Minutes or More: | 269 |
|
|
Veterans Status for Residents of Irvine, Ca 92606
| Total Males: | 6479 |
| Male 18 to 64 | 6097 |
| Male Civilian 18 to 64 | 6097 |
| Male Civilian Non-Veteran 18 to 64 | 5585 |
| Male Civilian Veteran 18 to 64 | 512 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 382 |
| Male Civilian 65 and Over | 382 |
| Male Civilian Non-Veteran 65 and Over | 249 |
| Male Civilian Veteran 65 and Over | 133 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6767 |
| Female 18 - 64 | 6286 |
| Female 65 and Over | 481 |
| Female Civilians 18 - 64 | 6278 |
| Female Civilian Non-Veteran 18 - 64 | 6247 |
| Female Civilian Veteran 18 - 64 | 31 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 481 |
| Female Civilian Non-Veteran 65 and Over | 481 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|