|
Buena Park, Ca - 90620 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Buena Park, Ca 90620
Population Age & Sex Range for Buena Park, Ca 90620
| Total Population: | 44535 |
| Male Population: | 21956 |
| Male < 1: | 234 |
| Male 1: | 261 |
| Male 2: | 270 |
| Male 3: | 332 |
| Male 4: | 418 |
| Male 5: | 374 |
| Male 6: | 471 |
| Male 7: | 352 |
| Male 8: | 409 |
| Male 9: | 439 |
| Male 10: | 436 |
| Male 11: | 373 |
| Male 12: | 312 |
| Male 13: | 352 |
| Male 14: | 316 |
| Male 15: | 395 |
| Male 16: | 338 |
| Male 17: | 309 |
| Male 18: | 359 |
| Male 19: | 281 |
| Male 20: | 266 |
| Male 21: | 274 |
| Male 22-24: | 865 |
| Male 25-29: | 1301 |
| Male 30-34: | 1540 |
| Male 35-39: | 2171 |
| Male 40-44: | 2020 |
| Male 45-49: | 1589 |
| Male 50-54: | 1078 |
| Male 55-59: | 880 |
| Male 60-61: | 351 |
| Male 62-64: | 513 |
| Male 65-66: | 202 |
| Male 67-69: | 352 |
| Male 70-74: | 659 |
| Male 75-79: | 499 |
| Male 80-84: | 225 |
| Male 85 & Over: | 140 |
|
| Female Population: | 22579 |
| Female < 1: | 275 |
| Female 1: | 269 |
| Female 2: | 293 |
| Female 3: | 324 |
| Female 4: | 269 |
| Female 5: | 288 |
| Female 6: | 320 |
| Female 7: | 343 |
| Female 8: | 359 |
| Female 9: | 344 |
| Female 10: | 498 |
| Female 11: | 384 |
| Female 12: | 322 |
| Female 13: | 295 |
| Female 14: | 321 |
| Female 15: | 302 |
| Female 16: | 306 |
| Female 17: | 336 |
| Female 18: | 372 |
| Female 19: | 304 |
| Female 20: | 332 |
| Female 21: | 188 |
| Female 22-24: | 739 |
| Female 25-29: | 1377 |
| Female 30-34: | 1597 |
| Female 35-39: | 2040 |
| Female 40-44: | 2072 |
| Female 45-49: | 1692 |
| Female 50-54: | 1165 |
| Female 55-59: | 1052 |
| Female 60-61: | 385 |
| Female 62-64: | 568 |
| Female 65-66: | 328 |
| Female 67-69: | 585 |
| Female 70-74: | 762 |
| Female 75-79: | 608 |
| Female 80-84: | 327 |
| Female 85 & Over: | 238 |
|
|
|
|
Ethnic Makeup of Buena Park, Ca 90620
| Total Population: | 44535 |
| White: | 26547 |
| Black: | 925 |
| Asian: | 9847 |
| Pacific Islander: | 240 |
| Native American: | 216 |
| Two or More: | 2512 |
| Other: | 4248 |
|
|
Housing Statistics for Buena Park, Ca 90620
| Total: | 43873 |
| Own: | 31171 |
| Rent: | 12702 |
|
|
Education Level for Residents of Buena Park, Ca 90620
| Total Population: | 28316 |
| Male: | 13520 |
| No School: | 315 |
| Nursery - 4th: | 117 |
| 5th - 6th: | 345 |
| 7th - 8th: | 358 |
| 9th: | 149 |
| 10th: | 244 |
| 11th: | 421 |
| 12th, No Diploma: | 587 |
| High School Graduate: | 3441 |
| Professional School Degree: | 133 |
| Less Than 1 Year College: | 923 |
| 1 or More Years College, No Degree: | 2727 |
| Associates: | 1075 |
| Bachelors: | 2076 |
| Doctorate: | 21 |
| Masters: | 588 |
|
| Female: | 14796 |
| No School: | 330 |
| Nursery - 4th: | 97 |
| 5th - 6th: | 399 |
| 7th - 8th: | 371 |
| 9th: | 362 |
| 10th: | 266 |
| 11th: | 455 |
| 12th, No Diploma: | 771 |
| High School Graduate: | 4199 |
| Professional School Degree: | 156 |
| Less Than 1 Year College: | 1225 |
| 1 or More Years College, No Degree: | 2547 |
| Associates: | 1110 |
| Bachelors: | 2182 |
| Doctorate: | 23 |
| Masters: | 303 |
|
|
|
Economic Statistics for Buena Park, Ca 90620
| Employed Civilian Males: | 11002 |
| Unemployed Civilian Males: | 640 |
| Male Over 16 In Labor Force: | 11671 |
| Male Over 16 Not In Labor Force: | 4541 |
| Male Over 16 In Armed Forces: | 29 |
|
| Employed Civilian Females: | 9549 |
| Unemployed Civilian Females: | 470 |
| Female Over 16 In Labor Force: | 10039 |
| Female Over 16 Not In Labor Force: | 7334 |
| Female Over 16 In Armed Forces: | 20 |
|
| Workers Over 16: | 20031 |
| Work At Home: | 386 |
| Over 16, Doesn't Work At Home: | 19645 |
| Family Income Below Poverty: | 500 |
| Household Income Below Poverty: | 810 |
| Married Couple Below Poverty: | 242 |
| Median Family Income: | $60733 |
| Median Household Income: | $57861 |
| Per Capita Income: | $19888 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 371 |
| 5 to 9 Minutes: | 1453 |
| 10 to 14 Minutes: | 2109 |
| 15 to 19 Minutes: | 2330 |
| 20 to 24 Minutes: | 2866 |
| 25 to 29 Minutes: | 1142 |
| 30 to 35 Minutes: | 4072 |
| 36 to 39 Minutes: | 591 |
| 40 to 44 Minutes: | 931 |
| 45 to 59 Minutes: | 2066 |
| 60 to 89 Minutes: | 1252 |
| 90 Minutes or More: | 462 |
|
|
Veterans Status for Residents of Buena Park, Ca 90620
| Total Males: | 15565 |
| Male 18 to 64 | 13488 |
| Male Civilian 18 to 64 | 13459 |
| Male Civilian Non-Veteran 18 to 64 | 11468 |
| Male Civilian Veteran 18 to 64 | 1991 |
| Male in Armed Forces 18 to 64 | 29 |
| Male 65 and Over | 2077 |
| Male Civilian 65 and Over | 2077 |
| Male Civilian Non-Veteran 65 and Over | 786 |
| Male Civilian Veteran 65 and Over | 1291 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16731 |
| Female 18 - 64 | 13883 |
| Female 65 and Over | 2848 |
| Female Civilians 18 - 64 | 13863 |
| Female Civilian Non-Veteran 18 - 64 | 13751 |
| Female Civilian Veteran 18 - 64 | 112 |
| Female in Armed Forces 18 - 64 | 20 |
| Female Civilian 65 and Over | 2848 |
| Female Civilian Non-Veteran 65 and Over | 2776 |
| Female Civilian Veteran 65 and Over | 72 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|