|
Anaheim, Ca - 92801 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Anaheim, Ca 92801
Population Age & Sex Range for Anaheim, Ca 92801
| Total Population: | 60696 |
| Male Population: | 30630 |
| Male < 1: | 533 |
| Male 1: | 495 |
| Male 2: | 690 |
| Male 3: | 648 |
| Male 4: | 723 |
| Male 5: | 740 |
| Male 6: | 565 |
| Male 7: | 705 |
| Male 8: | 597 |
| Male 9: | 609 |
| Male 10: | 618 |
| Male 11: | 522 |
| Male 12: | 545 |
| Male 13: | 512 |
| Male 14: | 444 |
| Male 15: | 384 |
| Male 16: | 504 |
| Male 17: | 376 |
| Male 18: | 348 |
| Male 19: | 493 |
| Male 20: | 480 |
| Male 21: | 432 |
| Male 22-24: | 1701 |
| Male 25-29: | 2571 |
| Male 30-34: | 2775 |
| Male 35-39: | 2746 |
| Male 40-44: | 2150 |
| Male 45-49: | 1731 |
| Male 50-54: | 1300 |
| Male 55-59: | 974 |
| Male 60-61: | 309 |
| Male 62-64: | 323 |
| Male 65-66: | 247 |
| Male 67-69: | 409 |
| Male 70-74: | 561 |
| Male 75-79: | 418 |
| Male 80-84: | 231 |
| Male 85 & Over: | 221 |
|
| Female Population: | 30066 |
| Female < 1: | 555 |
| Female 1: | 575 |
| Female 2: | 560 |
| Female 3: | 554 |
| Female 4: | 509 |
| Female 5: | 548 |
| Female 6: | 573 |
| Female 7: | 627 |
| Female 8: | 484 |
| Female 9: | 481 |
| Female 10: | 499 |
| Female 11: | 507 |
| Female 12: | 438 |
| Female 13: | 392 |
| Female 14: | 410 |
| Female 15: | 345 |
| Female 16: | 361 |
| Female 17: | 287 |
| Female 18: | 438 |
| Female 19: | 396 |
| Female 20: | 517 |
| Female 21: | 464 |
| Female 22-24: | 1356 |
| Female 25-29: | 2737 |
| Female 30-34: | 2628 |
| Female 35-39: | 2251 |
| Female 40-44: | 2220 |
| Female 45-49: | 1724 |
| Female 50-54: | 1303 |
| Female 55-59: | 1104 |
| Female 60-61: | 376 |
| Female 62-64: | 450 |
| Female 65-66: | 340 |
| Female 67-69: | 409 |
| Female 70-74: | 816 |
| Female 75-79: | 757 |
| Female 80-84: | 501 |
| Female 85 & Over: | 574 |
|
|
|
|
Ethnic Makeup of Anaheim, Ca 92801
| Total Population: | 60696 |
| White: | 29359 |
| Black: | 2260 |
| Asian: | 7704 |
| Pacific Islander: | 198 |
| Native American: | 490 |
| Two or More: | 3632 |
| Other: | 17053 |
|
|
Housing Statistics for Anaheim, Ca 92801
| Total: | 59998 |
| Own: | 24052 |
| Rent: | 35946 |
|
|
Education Level for Residents of Anaheim, Ca 92801
| Total Population: | 35156 |
| Male: | 16966 |
| No School: | 873 |
| Nursery - 4th: | 419 |
| 5th - 6th: | 1161 |
| 7th - 8th: | 651 |
| 9th: | 732 |
| 10th: | 492 |
| 11th: | 674 |
| 12th, No Diploma: | 1062 |
| High School Graduate: | 3893 |
| Professional School Degree: | 199 |
| Less Than 1 Year College: | 1028 |
| 1 or More Years College, No Degree: | 2453 |
| Associates: | 846 |
| Bachelors: | 1860 |
| Doctorate: | 141 |
| Masters: | 482 |
|
| Female: | 18190 |
| No School: | 1012 |
| Nursery - 4th: | 429 |
| 5th - 6th: | 1184 |
| 7th - 8th: | 694 |
| 9th: | 697 |
| 10th: | 669 |
| 11th: | 712 |
| 12th, No Diploma: | 895 |
| High School Graduate: | 4483 |
| Professional School Degree: | 201 |
| Less Than 1 Year College: | 1490 |
| 1 or More Years College, No Degree: | 2792 |
| Associates: | 961 |
| Bachelors: | 1654 |
| Doctorate: | 54 |
| Masters: | 263 |
|
|
|
Economic Statistics for Anaheim, Ca 92801
| Employed Civilian Males: | 14028 |
| Unemployed Civilian Males: | 965 |
| Male Over 16 In Labor Force: | 15011 |
| Male Over 16 Not In Labor Force: | 6289 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 10645 |
| Unemployed Civilian Females: | 1016 |
| Female Over 16 In Labor Force: | 11661 |
| Female Over 16 Not In Labor Force: | 10348 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 24150 |
| Work At Home: | 414 |
| Over 16, Doesn't Work At Home: | 23736 |
| Family Income Below Poverty: | 1662 |
| Household Income Below Poverty: | 2219 |
| Married Couple Below Poverty: | 825 |
| Median Family Income: | $41531 |
| Median Household Income: | $39789 |
| Per Capita Income: | $14303 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 331 |
| 5 to 9 Minutes: | 1463 |
| 10 to 14 Minutes: | 2853 |
| 15 to 19 Minutes: | 3867 |
| 20 to 24 Minutes: | 3822 |
| 25 to 29 Minutes: | 1309 |
| 30 to 35 Minutes: | 4698 |
| 36 to 39 Minutes: | 578 |
| 40 to 44 Minutes: | 906 |
| 45 to 59 Minutes: | 1818 |
| 60 to 89 Minutes: | 1438 |
| 90 Minutes or More: | 653 |
|
|
Veterans Status for Residents of Anaheim, Ca 92801
| Total Males: | 20420 |
| Male 18 to 64 | 18333 |
| Male Civilian 18 to 64 | 18315 |
| Male Civilian Non-Veteran 18 to 64 | 16565 |
| Male Civilian Veteran 18 to 64 | 1750 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 2087 |
| Male Civilian 65 and Over | 2087 |
| Male Civilian Non-Veteran 65 and Over | 998 |
| Male Civilian Veteran 65 and Over | 1089 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21361 |
| Female 18 - 64 | 17964 |
| Female 65 and Over | 3397 |
| Female Civilians 18 - 64 | 17964 |
| Female Civilian Non-Veteran 18 - 64 | 17846 |
| Female Civilian Veteran 18 - 64 | 118 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3397 |
| Female Civilian Non-Veteran 65 and Over | 3353 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|